How much electricity do you consume per month from your gird supply? This is the main criteria to select solar system capacity. Please note, the purpose of installing on-grid solar system is to reduce electricity bill. Below is the table to understand how to choose on-grid solar system capacity based upon power consumption and monthly electricity meter reading of your home.
S. No. | AVERAGE DAILY POWER CONSUMPTION IN KWH (UNITS) | ESTIMATED MONTHLY BILL @ Rs. 10 PER UNIT
| RECOMMENDED ON GRID SOLAR PV SYSTEM IN KW |
1. | 0-5 units | ₹ 0 – ₹ 1,500 | 1 KW |
2. | 5-10 units | ₹ 1,500 – ₹ 3,000 | 2 KW |
3. | 10-15 units | ₹ 3,000 – ₹ 4,500 | 3 KW |
4. | 15-25 units | ₹ 4,500 – ₹ 7,500 | 5 KW |
5. | 25 – 40 units
| ₹ 7,500 – ₹ 10,000 | 8 KW |
6. | 40 – 50 units
| ₹ 10,000 – ₹ 15,000 | 10 KW |
7. | 50 – 80 units
| ₹ 15,000 – ₹ 20,000 | 15 KW |
8. | 80 – 100 units
| ₹ 20,000 – ₹ 25,000 | 20 KW |
9. | 100 – 150 units
| ₹ 25,000 – ₹ 35,000 | 25 KW |
Automated page speed optimizations for fast site performance